The 2025 golf season in Massachusetts is upon us. As of 4/7/25 this page will no longer be updated daily with course opening information. To guarantee accuracy, we recommend you check with the course for availability as well. For a full listing of Mass Golf Member Clubs & Courses, please visit our club directory HERE.
COURSES
Note: Course status information is weather dependent and subject to change. Golfers are highly encouraged to contact the course directly to confirm its status, hours of operations and the availability of carts.
COURSE | CITY | PHONE NUMBER | OPEN DATE | NOTES |
---|---|---|---|---|
Acushnet River Valley Golf Course | Acushnet | 508-998-7777 | Currently Open | |
Agawam Municipal Golf Course | Agawam | 413-222-1884 | Currently Open | |
Allendale Country Club | Dartmouth | 508-992-8682 | Currently Open | Range Not Yet Available/ Carts Weather Dependent |
Amherst Golf Club | Amherst | 413-256-6894 | Currently Open | |
Bass River Golf Course | South Yarmouth | 508-398-9079 | Currently Open | |
Bayberry Hills Golf Course | West Yarmouth | 508-394-5597 | Currently Open | |
Bay Pointe Club | Buzzards Bay | 774-302-4397 | Currently Open | |
Beverly Golf & Tennis Club | Beverly | 978-922-9072 | Currently Open | Carts Not Available Yet |
Black Swan Country Club | Georgetown | 978-360-1975 | Currently Open | |
Blissful Meadows Golf Club | Uxbridge | 508-278-6110 | Currently Open | Carts Not Available Yet |
Brookmeadow Country Club | Canton | 781-828-4444 | Currently Open | Carts Not Available Yet |
The Brookside Club | Bourne | 508-743-4653 | Currently Open | |
Cape Ann Golf Club | Essex | 978-768-7544 | Currently Open | Carts Not Available Yet |
Cape Cod Country Club | East Falmouth | 508-563-9842 | Currently Open | Carts Weather Dependent |
Captains Golf Course | Brewster | 508-896-1716 | Currently Open | |
Cedar Hill Golf Course | Stoughton | 781-344-8913 | Currently Open | |
Chelmsford Country Club | Chelmsford | 978-256-1818 | Currently Open | |
Cherry Hill Golf Course | Amherst | 413-256-4071 | April 12th | |
Crosswinds Golf Club | Plymouth | 508-830-1199 | Currently Open | Cart Path Only |
Crystal Lake Golf Club | Haverhill | 978-377-0655 | Currently Open | |
Cyprian Keyes Golf Club | Boylston | 508-869-9900 | Currently Open | Range Not Yet Available |
East Mountain Country Club | Westfield | 413-575-0793 | Currently Open | |
Easton Country Club | South Easton | 508-238-2500 | Currently Open | |
Falmouth Country Club | East Falmouth | 508-548-3211 | Currently Open | Carts Available Weather Permitting |
Far Corner Golf Course | Boxford | 978-352-8300 | Currently Open | Cart Path Only |
Green Harbor Golf Club | Marshfield | 781-834-7303 | Currently Open | |
Gannon Municipal Golf Course | Lynn | 781-592-8238 | Currently Open | Carts Not Available Yet |
George Wright Golf Course | Hyde Park | 617-364-2300 | Currently Open | |
Green Hill Golf Course | Worcester | 508-799-1359 | Currently Open | Carts Not Available Yet |
Heritage Country Club | Charlton | 508-248-5111 | Currently Open | |
Highfields Golf and Country Club | Grafton | 508-839-1945 | Currently Open | Cart Path Only |
Highland Links | Truro | 508-487-9201 | Currently Open | Honor Box, Temp Greens and Tees |
Hillview Golf Club | North Reading | 978-664-4435 | Currently Open | |
Holly Ridge Golf Course | Sandwich | 508-403-6272 | Currently Open | |
John F. Parker Golf Course | Taunton | 508-822-1797 | Currently Open | |
Juniper Hill Golf Course | Northborough | 508-393-2444 | Lakeside - Currently Open Riverside - Currently Open | Cart path only |
Kelley Greens Golf Course | Nahant | 401-241-2960 | Currently Open | |
Kettle Brook Golf Club | Paxton | 508-799-4653 | Currently Open | |
King Rail Reserve Golf Course | Lynnfield | 781-334-4643 | Currently Open | Temporary Greens, Carts Not Yet Available |
Kings Way Golf Club | Yarmouthport | 508-362-8870 | Currently Open | |
The Links at Mass Golf | Norton | 508-222-0555 | Currently Open | |
Little Harbor Golf Club | Wareham | 508-295-2617 | Currently Open | |
Marion Golf Club | Marion | 508-748-0199 | Currently Open | |
Maynard Golf Course | Maynard | 978-637-2268 | Currently Open | |
The Meadow at Peabody | Peabody | 978-337-3401 | Currently Open | |
Miacomet Golf Course | Nantucket | 508-325-0333 | Currently Open | Carts Weather Permitting |
Mount Hood Golf Course | Melrose | 781-665-6656 | Currently Open | Carts Not Yet Available |
New England Country Club | Bellingham | 508-883-2300 | Currently Open | |
New Meadows Golf Club | Topsfield | 978-887-9307 | Currently Open | Call Proshop for tee times |
Newton Commonwealth GC | Newton | 617-630-1971 | Currently Open | |
Norton Country Club | Norton | 508-285-2400 | Currently Open | |
Norwood Country Club | Norwood | 781-769-5880 | Currently Open | |
Olde Barnstable Fairgrounds | Marstons Mills | 508-420-1141 | Currently Open | Carts Weather Dependent |
Olde Salem Greens | Salem | 978-744-2149 | Currently Open | Carts Not Yet Available |
Olde Scotland Links | Bridgewater | 508-279-3344 | Currently Open | Carts/Range Not Yet Available |
Pakachoag Golf Course | Auburn | 508-755-3291 | Currently Open | Carts Not Yet Available |
Paul Harney Golf Club | Falmouth | 508-563-3454 | Currently Open | Range Open for Lessons |
Pine Ridge Country Club | North Oxford | 508-892-9188 | Currently Open | |
Pinehills Golf Club | Plymouth | 508-209-3000 | Currently Open | |
Poquoy Brook Golf Club | Lakeville | 508-947-5261 | Currently Open | |
Presidents Golf Course | Quincy | 617-328-3444 | Currently Open | |
Quaboag Country Club | Monson | 413-267-9254 | Currently Open | |
Quashnet Valley Country Club | Mashpee | 508-477-4412 | Currently Open | Range is closed |
Reedy Meadow Golf Course | Lynnfield | 781-334-9877 | Currently Open | Carts Not Available Yet |
Rockland Golf Course | Rockland | 781-871-0480 | Currently Open | |
Sagamore Spring Golf Club | Lynnfield | 781-334-3151 | Currently Open | Range and Carts Not Yet Available |
Sandy Burr Country Club | Wayland | 508-358-7211 | Currently Open | |
Settlers Crossing Golf Club | Lunenburg | 978-582-6694 | Currently Open | |
Shining Rock Golf Club | Northbridge | 508-234-0400 | Currently Open | |
Southampton Country Club | Southampton | 413-527-9815 | Currently Open | |
Southers Marsh Golf Club | Plymouth | 508-830-3535 | Currently Open | |
Squirrel Run Golf Club | Plymouth | 508-756-5001 | Currently Open | |
Stoneham Oaks Club | Stoneham | 781-438-7888 | Currently Open | |
Swansea Country Club | Swansea | 508-379-9886 | Currently Open | |
Templewood Golf Course | Templeton | 978-939-5031 | Mid April | |
The Course at Tree House | Tewksbury | 413-523-2367 | Currently Open | |
Unicorn Golf Course | Stoneham | 781-438-9732 | Currently Open | |
Village Links Golf Club | Plymouth | 508-830-4653 | Currently Open | |
Waubeeka Golf Links | Williamstown | 413-458-8355 | April 12th | |
Waverly Oaks Golf Club | Plymouth | 508-244-6700 | Currently Open | Open Friday-Sunday |
Wentworth Hills Country Club | Plainville | 508-316-0240 | Currently Open | |
Westborough Golf Club | Westborough | 508-366-9947 | Currently Open | |
Whaling City Golf Course | New Bedford | 508-996-9393 | Currently Open | Carts Weather Dependent, Range Open |
Woburn Country Club | Woburn | 781-933-9880 | Currently Open | |
Wyndhurst Golf & Club | Lenox | 877-781-7125 | April 15th |
ADD YOUR COURSE
Club staff and managers can add their club to this running list: ADD A CLUB TO THIS LIST
Want To Join Mass Golf?
If you’ve made it this far, there’s a good chance Mass Golf is for you. By becoming a member, you’ll get an Handicap Index® as well as access to a number of other BENEFITS. For just $55, you can become a member today. JOIN MASS GOLF
MORE INFO
For more information, contact Jared Winiarz, Member Services Coordinator, jwiniarz@massgolf.org.