The 2024 golf season in Massachusetts is upon us. As of April 15, this list will no longer be updated. For a full listing of Mass Golf Member Clubs & Courses, please visit our club directory HERE.
COURSES
Note: Course status information is weather dependent and subject to change. Golfers are highly encouraged to contact the course directly to confirm its status, hours of operations and the availability of carts.
COURSE | CITY | PHONE NUMBER | OPEN DATE | NOTES |
---|---|---|---|---|
Acushnet River Valley Golf Course | Acushnet | 508-998-7777 | Currently Open | |
Allendale Country Club | Dartmouth | 508-992-8682 | Currently Open | Range set to open Mid April |
Amesbury Golf & Country Club | Amesbury | 978-388-5153 | Currently Open | |
Amherst Golf Club | Amherst | 413-256-6894 | Currently Open | |
Atlantic Country Club | Plymouth | 508-759-6644 | Currently Open | |
Bas Ridge Golf Course | Hinsdale | 413-655-2605 | Currently Open | Range Not Yet Available |
Bass River Golf Course | South Yarmouth | 508-398-9079 | Currently Open | |
Bayberry Hills Golf Course | West Yarmouth | 508-394-5597 | Currently Open | |
Bay Pointe Club | Buzzards Bay | 774-302-4397 | Currently Open | Back 9 Only |
Beaver Brook Golf Course | Williamsburg | 413-268-7229 | Currently Open | |
Berlin Country Club | Berlin | 978-838-2733 | Currently Open | |
Beverly Golf & Tennis Club | Beverly | 978-922-9072 | Currently Open | Range set to open March 20th / Carts Not Available Yet |
Blackstone Country Club | Sutton | 508-865-2111 | April 12th | Range set to open May 1st |
Black Swan Country Club | Georgetown | 978-360-1975 | Currently Open | Range and Cart Availability Weather Permitting |
Blissful Meadows Golf Club | Uxbridge | 508-278-6110 | Currently Open | |
Brookline Golf Course | Brookline | 617-730-2078 | Currently Open | |
The Brookside Club | Bourne | 508-743-4653 | Currently Open | |
Butternut Farm Golf Course | Stow | 978-897-3400 | Currently Open | |
Cape Cod Country Club | East Falmouth | 508-563-9842 | Currently Open | |
Captains Golf Course | Brewster | 508-896-1716 | Currently Open | |
Cedar Glen Golf Course | Saugus | 781-233-3609 | Currently Open | |
Cedar Hill Golf Course | Stoughton | 781-344-8913 | Currently Open | |
Chelmsford Country Club | Chelmsford | 978-256-1818 | Currently Open | Carts Not Yet Available |
Chequessett Club | Wellfleet | 508-349-3704 | Currently Open | |
Chicopee Country Club | Chicopee | 413-594-9295 | Currently Open | |
Country Club of Billerica | Billerica | 978-667-9121 | Currently Open | |
Cold Spring Country Club | Belchertown | 413-323-4888 | Currently Open | Range Set to Open April 15th |
Cherry Hill Golf Course | Amherst | 413-256-4071 | Currently Open | |
Cranberry Valley Golf Course | Harwich | 508-430-5234 | Currently Open | |
Crosswinds Golf Club | Plymouth | 508-830-1199 | Currently Open | Cart Path Only |
Crystal Lake Golf Club | Haverhill | 978-377-0655 | Currently Open | |
Dennis Highlands Golf Course | South Dennis | 508-385-8347 | Currently Open | |
Dennis Pines Golf Course | South Dennis | 508-385-8347 | Currently Open | |
Dudley Hill Golf Course | Dudley | 508-916-2822 | Currently Open | |
Easton Country Club | South Easton | 508-238-2500 | Currently Open | |
Falcon Golf Club | Buzzards Bay | 508-968-6453 | Currently Open | Carts Available Weather Permitting |
Falmouth Country Club | East Falmouth | 508-548-3211 | Currently Open | |
Far Corner Golf Course | Boxford | 978-352-8300 | Currently Open | Range set to open April 1st |
Fresh Pond Golf Course | Cambridge | 617-349-6282 | Currently Open | |
Forest Park Country Club | Adams | 413-743-3311 | Currently Open | |
Four Oaks Country Club | Dracut | 978-455-0054 | Currently Open | |
Furnace Brook Golf Course | Quincy | 617-472-8466 | April 15th | |
Green Harbor Golf Club | Marshfield | 781-834-7303 | Currently Open | |
Gannon Municipal Golf Course | Lynn | 781-592-8238 | Currently Open | Carts Not Available Yet |
Granite Links Golf Club | Quincy | 617-689-1900 | Currently Open | Range is Currently Available |
George Wright Golf Course | Hyde Park | 617-364-2300 | Currently Open | |
Green Hill Golf Course | Worcester | 508-799-1359 | Currently Open | |
Hardwick Crossing Country Club | Gillbertville | 774-757-8907 | Currently Open | Carts Set to be Available April 1st |
Heritage Country Club | Charlton | 508-248-5111 | Currently Open | |
Highland Links | Truro | 508-487-9201 | Currently Open, Honor Box | |
Hillview Golf Club | North Reading | 978-664-4435 | Currently Open | |
Holly Ridge Golf Course | Sandwich | 508-403-6272 | Currently Open | Carts Not Yet Available |
Hyannis Golf Course | Hyannis | 508-362-2606 | Currently Open | |
Juniper Hill Golf Course | Northborough | 508-393-2444 | Lakeside - Currently Open Riverside - Currently Open | Cart path only |
King Rail Reserve Golf Course | Lynnfield | 781-334-4643 | Currently Open | |
Kings Way Golf Club | Yarmouthport | 508-362-8870 | Currently Open | |
Ledges Golf Club | South Hadley | 413-532-2307 | April 15th | Range set to open April 6th |
The Links at Mass Golf | Norton | 508-222-0555 | Currently Open | |
Little Harbor Golf Club | Wareham | 508-295-2617 | Currently Open | |
Marion Golf Club | Marion | 508-748-0199 | Currently Open | |
Maynard Golf Course | Maynard | 978-637-2268 | Currently Open | |
Merrimack Valley Golf Course | Methuen | 978-683-7771 | Currently Open | |
Miacomet Golf Course | Nantucket | 508-325-0333 | Currently Open | |
Mount Hood Golf Course | Melrose | 781-665-6656 | Currently Open | Carts Not Yet Available |
New England Country Club | Bellingham | 508-883-2300 | Currently Open | |
New Meadows Golf Club | Topsfield | 978-887-9307 | Currently Open | Call Proshop for tee times |
Newton Commonwealth GC | Newton | 617-630-1971 | Currently Open | |
Norton Country Club | Norton | 508-285-2400 | Currently Open | |
Norwood Country Club | Norwood | 781-769-5880 | End of April | |
Olde Barnstable Fairgrounds | Marstons Mills | 508-420-1141 | Currently Open | |
Olde Salem Greens | Salem | 978-744-2149 | Currently Open | |
Olde Scotland Links | Bridgewater | 508-279-3344 | Currently Open | Carts Not Yet Available / Range set to open April 15th |
Patriot Golf Course | Bedford | 781-538-5713 | Currently Open | |
Paul Harney Golf Club | Falmouth | 508-563-3454 | Currently Open | Range Open for Lessons |
Pine Ridge Country Club | North Oxford | 508-892-9188 | Currently Open | |
Pinehills Golf Club | Plymouth | 508-209-3000 | Currently Open | |
Poquoy Brook Golf Club | Lakeville | 508-947-5261 | Currently Open | Call for status on golf carts |
Presidents Golf Course | Quincy | 617-328-3444 | Currently Open | Carts Not Yet Available |
Quaboag Country Club | Monson | 413-267-9254 | Currently Open | |
Quail Ridge Country Club | Acton | 978-264-0399 | Currently Open | |
Quashnet Valley Country Club | Mashpee | 508-477-4412 | Currently Open | |
Red Tail Golf Club | Devens | 978-772-3273 | Currently Open | Range is closed / Cart path only |
Reedy Meadow Golf Course | Lynnfield | 781-334-9877 | Currently Open | |
Ridder Farm Golf Course | East Bridgewater | 781-447-9003 | Currently Open | Carts Not Yet Available |
Rockland Golf Course | Rockland | 781-871-0480 | Currently Open | |
Rowley Country Club | Rowley | 978-948-2731 | Currently Open | |
Sagamore Spring Golf Club | Lynnfield | 781-334-3151 | Currently Open | Range and Carts Not Yet Available |
Sandwich Hollows Golf Club | Sandwich | 508-888-3384 | Currently Open | |
Sandy Burr Country Club | Wayland | 508-358-7211 | Currently Open | Carts Not Yet Avaialable |
Sassamon Trace Golf Course | Natick | 508-655-1330 | Currently Open | |
Settlers Crossing Golf Club | Lunenburg | 978-582-6694 | Currently Open | Call Course to ask about Carts |
Shining Rock Golf Club | Northbridge | 508-234-0400 | Currently Open | |
Southampton Country Club | Southampton | 413-527-9815 | Currently Open | |
Southers Marsh Golf Club | Plymouth | 508-830-3535 | Currently Open | |
Stow Acres Country Club | Stow | 978-568-1100 | Currently Open | |
St. Anne Country Club | Feeding Hills | 413-786-2088 | Currently Open | |
Squirrel Run Golf Club | Plymouth | 508-756-5001 | Currently Open | |
Stoneham Oaks Club | Stoneham | 781-438-7888 | Currently Open | |
Swansea Country Club | Swansea | 508-379-9886 | Currently Open | |
Swanson Meadows Golf Course | North Billerica | 978-670-7777 | Currently Open | |
Unicorn Golf Course | Stoneham | 781-438-9732 | Currently Open | |
Waubeeka Golf Links | Williamstown | 413-458-8355 | Currently Open (Weather Dependent) | Online Tee times Only |
Waverly Oaks Golf Club | Plymouth | 508-244-6700 | Currently Open | |
Wayland Country Club | Wayland | 508-358-4775 | Currently Open | Carts Not Yet Available |
Wentworth Hills Country Club | Plainville | 508-316-0240 | Currently Open | |
Westborough Golf Club | Westborough | 508-366-9947 | Currently Open | |
Westover Golf Course | Granby | 413-547-8610 | Currently Open | |
Woburn Country Club | Woburn | 781-933-9880 | Currently Open | |
The Woods of Westminster Golf Course | Westminster | 978-874-0500 | Currently Open | |
Wyckoff Country Club | Holyoke | 413-536-3602 | Currently Open |
ADD YOUR COURSE
Club staff and managers can add their club to this running list: ADD A CLUB TO THIS LIST
Want To Join Mass Golf?
If you’ve made it this far, there’s a good chance Mass Golf is for you. By becoming a member, you’ll get an Handicap Index® as well as access to a number of other BENEFITS. For just $55, you can become a member today. JOIN MASS GOLF
MORE INFO
For more information, contact Jared Winiarz, Member Services Coordinator, jwiniarz@massgolf.org.