The following individuals are exempt for a 2023 Mass Golf Championship.
Although exempt according to the conditions and regulations of the event, these players are only eligible to compete in Championship Proper if they meet the entry and eligibility requirements.
For the Four-Ball, Senior Four-Ball, Mixed Four-Ball and Women’s Four-Ball – although exempt as an individual in the listing below, the exemption only applies if registering with the partner in which you earned the exemption with.
A.J. Oleksak | Four-Ball |
Aarav Lavu | Junior, YGA |
Aengus McAllister | Four-Ball |
Aidan Emmerich | Amateur, Ouimet, Junior, Amateur Public Links, Mid-Amateur |
Aidan LeBlanc | Ouimet, Junior |
Aidan McBride | Amateur Public Links |
Aidan Monahan | Junior |
Aidan Odonovan | Junior |
Aiden Leblank | Junior |
AJ Bodnar | Junior |
Al Alminas | Amateur Public Links, Senior, Super Senior |
Alan Rose | Ouimet, Junior |
Alex Elia | Junior |
Alex Jeffers | Ouimet |
Alex Landry | Junior |
Alex Peck | Junior |
Alex Pomerantz | Four-Ball |
Alex Stimpson | Four-Ball |
Alexandra Deale | Mixed Four-Ball |
Alia Godek | Mixed Four-Ball |
Allen Chase | Senior Four-Ball, Senior, Super Senior |
Allison Paik | Ouimet |
Alyssa Paine | YGA |
Andrew Beauton | Junior |
Andrew Berman | Senior, Super Senior |
Andrew DiRamio | Amateur, Amateur Public Links, Mid-Amateur |
Andrew Falcone | Four-Ball, Senior |
Andrew Howard | Four-Ball |
Andrew O’Leary | Amateur, Ouimet |
Andrew TeDuits | Ouimet, Junior |
Andy Congdon | Senior, Super Senior |
Andy Horvitz | Super Senior |
Angela Garvin | Ouimet |
Angelo Molinari | Junior |
Anina Ku | Mixed Four-Ball |
Ann Rhieu | Women’s Four-Ball |
Anna Gardner | Junior |
Annie Dai | Ouimet |
Anthony Carra | Senior, Super Senior |
Anthony Choukas | Junior |
Anthony Vecchiarelli | Amateur, Amateur Public Links, Mid-Amateur |
Aram Hintlian | Senior, Super Senior |
Arthur Zelmati | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Austin Alves | Mixed Four-Ball |
Austin Perkins, Jr. | Junior |
Barb Hecimovich | Mixed Four-Ball, Women’s Four-Ball |
Barry Jones | Mixed Four-Ball |
Ben Grant | Four-Ball |
Ben Reichert | Open |
Ben Spitz | Ouimet, Amateur Public Links |
Berk Harvey | Open |
Bernie Lynch | Senior Four-Ball |
Bill Barry | Senior Four-Ball |
Bill Butler | Senior Four-Ball |
Bill Drohen | Amateur, Amateur Public Links, Mid-Amateur |
Bill Jenks | Senior Four-Ball |
Bill Vine | Senior Four-Ball |
Billy Argus | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Blake Morris | Open |
Bob Seiple | Senior Four-Ball |
Bobby MacAulay | Junior, YGA |
Brad Anderson | Mixed Four-Ball |
Bradley Sawka | Junior |
Brandon Parker | Four-Ball, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Brandon Yip | Four-Ball |
Brendan Burke | Junior |
Brendan Hunter | Open, Amateur |
Brendan Roy | Junior |
Brendan Zinck | Junior |
Brent Ito | Open |
Brett LaPerriere | Mixed Four-Ball |
Brett Malboeuf | Amateur Public Links |
Brian Campbell | Junior |
Brian Coakley | Senior |
Brian Degan | Mixed Four-Ball |
Brian Donovan | Four-Ball |
Brian Fitzgerald | Senior |
Brian Foley | Amateur Public Links |
Brian Foley | Senior |
Brian O’Hanley | Senior |
Brian Secia | Ouimet, Senior, Super Senior |
Brian Spitz | Open |
Brian Theriault | Ouimet, Senior |
Bruce Carter | Senior Four-Ball, Super Senior |
Bud Schultz | Senior Four-Ball, Senior |
Cael Kohan | Amateur, Ouimet, Junior, Amateur Public Links, Mid-Amateur |
Caleb Newman | Junior |
Cameron Porier | Junior |
Caren Althauser | Women’s Four-Ball |
Carla Fitzgerald | Women’s Four-Ball |
Carol Mather | Women’s Four-Ball |
Carolyn Riley | Women’s Four-Ball |
Carter Fasick | Senior Four-Ball, Ouimet, Senior, Super Senior |
Cathy Flatley | Women’s Four-Ball |
Cathy Sessions | Women’s Four-Ball |
Catie Schernecker | Ouimet |
Chad Tordone | Junior |
Charles Costello | Super Senior |
Charles Johnson | Senior |
Charlie O’Brien | Super Senior |
Chelsea Curtis | Ouimet |
Cherl Murtagh | Women’s Four-Ball |
Chloe DiPetrillo | Women’s Four-Ball |
Chris Bornhorst | Ouimet |
Chris Francoeur | Amateur, Amateur Public Links, Junior, Mid-Amateur |
Chris McCarthy | Senior Four-Ball |
Chris O’Neill | Senior |
Chris Tallman | Open |
Chrisann Taras | Women’s Four-Ball |
Christian Emmerich | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Christian Jensen | Four-Ball |
Christine Gagner | Women’s Four-Ball, Ouimet |
Christine Mandile | Ouimet |
Chuck Edler | Amateur Public Links, Senior |
Cindy Fentross | Mixed Four-Ball |
Claude Hoopes | Senior Four-Ball, Senior, Super Senior |
Cob Carlson | Super Senior |
Cole Adams | Junior |
Colin Ahern | Senior Four-Ball, Super Senior |
Colin Brennan | Mid-Amateur |
Colin Haynes | Junior, YGA |
Colin Spencer | Amateur, Ouimet, Junior, Amateur Public Links |
Colin Underwood | Junior |
Conner Willett | Open, Amateur, Ouimet, Junior, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Connie Hayton | Women’s Four-Ball |
Conor McCormack | Four-Ball |
Cooper Griffin | Ouimet |
Courtney Lee | Mixed Four-Ball, Women’s Four-Ball |
Cullen Onstott | Four-Ball |
Cy Kilgore | Senior Four-Ball |
Dan Curtis | Senior Four-Ball |
Dan Gale | Mixed Four-Ball |
Dan Howard | Four-Ball |
Dan Sullivan | Mixed Four-Ball |
Dan Venezio | Open |
Daniel Cappucci | Four-Ball |
Daniel Falcucci | Ouimet, Amateur Public Links |
Daniel Harding | Senior |
Daniel Seigenberg | Senior Four-Ball, Super Senior |
Daniel Toomey | Senior Four-Ball |
Danielle Lee | Mixed Four-Ball, Women’s Four-Ball, Ouimet |
Danny Brown | Senior Four-Ball, Senior, Super Senior |
Danny Fearing | Junior |
Daria Insalaco | Women’s Four-Ball |
Dave Houghton | Senior, Super Senior |
Dave Stevens | Amateur Public Links |
Dave Turgeon | Senior Four-Ball |
David Bennett | Open |
David DiPilato | Senior Four-Ball |
David Gottler | Super Senior |
David Gow | Senior Four-Ball |
David Holmes | Senior, Super Senior |
David Jankowski | Open |
David Jubinville | Super Senior |
David Knipe | Senior, Super Senior |
David Laravee | Senior, Super Senior |
David Marseglia | Four-Ball |
David Pierce | Senior |
David Pomarico | Senior Four-Ball, Super Senior |
David Power | Super Senior |
David Spitz | Four-Ball |
Davis Mullany | Mid-Amateur |
Dean Godek | Mixed Four-Ball, Senior Four-Ball, Ouimet, Amateur Public Links, Senior, Super Senior |
Dean Parziale | Senior Four-Ball, Senior |
Deb Neipris | Women’s Four-Ball |
Debbie Sullivan | Mixed Four-Ball, Women’s Four-Ball |
Deborah Bloom | Women’s Four-Ball |
Debra Chassey | Women’s Four-Ball |
Debra Patten | Women’s Four-Ball |
Denise Eddy | Women’s Four-Ball |
Derek Wayman | Four-Ball |
Diane Carter | Women’s Four-Ball |
Dick King | Senior Four-Ball, Super Senior |
Dillon Brown | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Don Anderson | Senior Four-Ball, Senior, Super Senior |
Don Dastoli | Senior Four-Ball |
Don Foberg | Senior Four-Ball, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Don Reycroft | Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Donna DiIeso | Mixed Four-Ball, Women’s Four-Ball |
Doug Clapp | Mixed Four-Ball, Senior Four-Ball, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Doug Crawford | Super Senior |
Doug Riel | Mixed Four-Ball |
Drew Golden | Junior |
Dugan Condon | Four-Ball |
Dylan Evans | Four-Ball |
Ed Garbacik | Senior Four-Ball |
Ed Kirby | Open |
Ed Sennett | Senior Four-Ball |
Eduardo Cordeiro | Four-Ball, Senior Four-Ball |
Edward Whittemore | Super Senior |
Elaine Gebhardt | Women’s Four-Ball |
Eli Hamelsky | Junior |
Elias Kennon | Junior |
Elizabeth Derwin | Women’s Four-Ball |
Emil Nielsen | Ouimet, Junior |
Emma Abramson | Ouimet |
Eric Barlow | Open |
Eric Higgins | Open |
Erik Robinson | Mixed Four-Ball |
Erin Sullivan | Women’s Four-Ball |
Esperanza Yoblonsky | Women’s Four-Ball |
Ethan Beauchemin | Junior |
Ethan Whitney | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Evan Buddenhagen | Junior |
Evan Harmeling | Open |
Evan Piekos | Junior |
Evan Rutherford | Amateur Public Links |
Finn Maher | Junior |
Frances Rush | Women’s Four-Ball |
Frank Glancy | Super Senior |
Frank Vana | Senior Four-Ball, Open, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Galen Fowles | Ouimet, Junior |
Gary Mattesen | Super Senior |
Gavin Lane | Junior |
Gene Gonzalez | Mixed Four-Ball |
George Zolotas | Mid-Amateur |
Georgia Peirce | Mixed Four-Ball, Women’s Four-Ball |
Gina Gallagher | Women’s Four-Ball |
Glen Sutton | Four-Ball |
Glen Watson | Super Senior |
Glenn Bohling | Senior |
Glenn Kelley | Super Senior |
Grace Farland | Mixed Four-Ball, Women’s Four-Ball |
Greg Kelly | Open |
Greg Martin | Open |
Greg Murray | Senior, Super Senior |
Hannah Ghelfi | Ouimet |
Helen Wright | Mixed Four-Ball |
Herbie Aikens | Four-Ball, Mixed Four-Ball, Amateur Public Links, Mid-Amateur |
Ian Thimble | Open |
Isabel Brozena | Ouimet |
Isabel Southard | Ouimet |
Isabella Arone | YGA |
J.C. Guthrie | Four-Ball |
Jack Bohman | Mixed Four-Ball |
Jack Boulger | Open |
Jack Kearney | Senior Four-Ball, Ouimet, Senior, Super Senior |
Jack Kingman | Four-Ball |
Jack Moriarty | Junior |
Jack Tobin | Amateur, Amateur Public Links, Mid-Amateur |
Jackie Gonzalez | Mixed Four-Ball, Ouimet |
Jacob Finard | Open, Amateur, Amateur Public Links, Mid-Amateur |
Jacob Hershfield | Junior |
Jacob Raye | Amateur, Amateur Public Links, Mid-Amateur |
Jacob Shi | Junior |
Jacquelyn Eleey | Ouimet |
Jaelyn Deboise | Mixed Four-Ball |
Jake Shuman | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Jake Yanulis | Four-Ball |
James Curran | Senior Four-Ball, Super Senior |
James Curtin | Junior |
James Drohen | Super Senior |
James Imai | Amateur, Ouimet, Junior, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
James Kroeger | Four-Ball |
James Pleat | Four-Ball, Mixed Four-Ball |
James Ryan | Senior Four-Ball |
Jared Barber | Four-Ball |
Jason Giampapa | Junior |
Jason Sedan | Open |
Jason Thresher | Open |
Jean Raymond | Mixed Four-Ball |
Jeff Barnett | Senior Four-Ball, Super Senior |
Jeff Lindo | Ouimet |
Jeff Martin | Open |
Jeff Page | Senior, Super Senior |
Jeff Piltch | Four-Ball |
Jeff Steckmest | Four-Ball |
Jeffrey Ambrose | Junior |
Jeffrey Babineau | Junior |
Jeffrey Friel | Amateur Public Links |
Jeffrey Supko | Senior Four-Ball |
Jeffrey Weishaar | Mixed Four-Ball |
Jennie Grogan | Ouimet |
Jenny Yoo | Women’s Four-Ball |
Jeremiah O’Neill | Four-Ball |
Jeremy Meade | Four-Ball |
Jesse Morgan | Amateur Public Links |
Jesse Zorfas | Four-Ball, Mid-Amateur |
Jill Mertes | Mixed Four-Ball |
Jillian Blanchard | Women’s Four-Ball |
Jillian Johnson | Women’s Four-Ball |
Jim Gerrish | Senior Four-Ball |
Jim Hosey | Senior Four-Ball, Super Senior |
Jim Rose | Super Senior |
Jim Ruschioni | Senior Four-Ball, Ouimet, Senior, Super Senior |
Jimmy Hervol | Four-Ball |
Joanne Catlin | Women’s Four-Ball |
Joe Ciolek | Amateur Public Links |
Joe Dagostino | Senior Four-Ball |
Joe Harney | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Joe Hayes | Senior Four-Ball |
Joe Keller | Senior Four-Ball |
Joe LeRoy | Senior, Super Senior |
Joe Powers | Ouimet, Amateur Public Links |
Joe Walker | Four-Ball, Senior Four-Ball, Super Senior |
Joey Lenane | Junior |
John Bertherman | Mixed Four-Ball |
John Brickley | Amateur Public Links |
John Broderick | Four-Ball, Open, Amateur, Ouimet, Junior, Amateur Public Links, Mid-Amateur |
John Carroll | Senior Four-Ball |
John Clare | Open |
John Crook | Super Senior |
John Curran | Senior Four-Ball, Super Senior |
John Hadges | Senior, Mid-Amateur |
John Kelly | Amateur |
John McNeill | Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
John Pagano | Ouimet, Junior |
Jon Fasick | Senior Four-Ball, Ouimet, Senior, Super Senior |
Jon Gagnon | Mixed Four-Ball |
Jonathan Hill | Amateur Public Links |
Jonathan Stoddard | Four-Ball |
Josh Small | Junior |
Josiah Hakala | Ouimet, Junior |
Jud Milam | Open |
Judy Godino | Women’s Four-Ball |
Julia Imai | Ouimet |
Julian Ragosa | Junior |
Justin Grondahl | Open |
Kayla Schuberth | Mixed Four-Ball |
Keira Joshi | Ouimet |
Keith Orlen | Four-Ball |
Keith Smith | Senior Four-Ball, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Keith Stone | Four-Ball, Amateur Public Links, Senior |
Kelly Sullivan | Mixed Four-Ball |
Ken Baer | Senior Four-Ball |
Ken Charnley | Amateur Public Links |
Ken Dimaggio | Senior Four-Ball |
Ken Whalley | Senior Four-Ball |
Kerri McGlynn | Women’s Four-Ball |
Kevin Carey | Four-Ball, Senior Four-Ball, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Kevin Carrozza | Super Senior |
Kevin Gately | Ouimet, Mid-Amateur |
Kevin Nery | Super Senior |
Kevin Quinn | Senior Four-Ball |
Kevin Shea | Ouimet, Senior, Super Senior |
Kim Zenisky | Mixed Four-Ball |
Kirk Hanefeld | Open |
Kristen Henderson | Women’s Four-Ball |
Kyle Boudreau | Ouimet, Junior |
Kyle Farias | Junior |
Kyle Harsh | Junior |
Kyle Puchol | Amateur Public Links |
Kyle Tibbetts | Four-Ball, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Kym Pappathanasi | Women’s Four-Ball |
Kyzar Joshi | Junior |
Lane Bohman | Four-Ball |
Laura Hasenfus | Women’s Four-Ball |
Laura Jean Mann | Women’s Four-Ball |
Laura Nicholas | Women’s Four-Ball |
Lauri Giffin | Women’s Four-Ball |
Leanne Stegman | Women’s Four-Ball |
Leif Jacobson | Amateur Public Links |
Lester Devitt | Super Senior |
Liam Friedman | Open |
Liam Gill | Amateur Public Links |
Liam Marek | Junior |
Lillian Guleserian | Junior |
Linsday Graham | Women’s Four-Ball |
Lisa Riel | Mixed Four-Ball |
Logan Corriveau | Junior |
Luke Grebinar | Junior |
MacKenzie Whitney | Ouimet |
Madalin Small | Ouimet |
Maggie Lange | Women’s Four-Ball |
Marc Forbes | Senior Four-Ball |
Marianne Doane | Women’s Four-Ball |
Marilyn Carson | Women’s Four-Ball |
Mark Dennish | Senior, Super Senior |
Mark Gibbons | Super Senior |
Mark Grant | Senior Four-Ball |
Mark Lousnbury | Four-Ball |
Mark Mcdonald | Junior |
Mark Millay | Senior |
Mark O’Sullivan | Four-Ball |
Mark Vassalotti | Senior Four-Ball |
Mark Waskiewicz | Mid-Amateur |
Markus Pierre | Ouimet, Junior |
Marty McDonald | Senior Four-Ball, Senior |
Mary Chamberlain | Ouimet |
Mary Gale | Mixed Four-Ball, Women’s Four-Ball |
Mary Hunt | Mixed Four-Ball |
Mary Marengi | Women’s Four-Ball |
Mary Mulcahy | Mixed Four-Ball, Ouimet |
Matt Cowgill | Ouimet, Amateur Public Links, Mid-Amateur |
Matt Johnson | Four-Ball |
Matt Montt | Four-Ball |
Matt Naumec | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Matt Parziale | Four-Ball, Mixed Four-Ball, Open, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Matt Quinn | Junior |
Matt Williams | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Matthew Campbell | Open |
Matthew Costello | Junior |
Matthew Downes | Junior |
Matthew Hutchinson | Mixed Four-Ball |
Matthew Leger | Four-Ball |
Matthew Oliveira | Junior |
Matthew Organisak | Open, Amateur, Amateur Public Links, Mid-Amateur |
Matthew Tramonte | Junior |
Max Ash | Junior |
Maxwell Campion | Ouimet, Mid-Amateur |
Maxwell Johnson | Mixed Four-Ball |
Maxwell McWilliams | Junior |
Megan Buck | Mixed Four-Ball, Women’s Four-Ball, Ouimet |
Meghan Lynch | Mixed Four-Ball |
Melissa Hem | Mixed Four-Ball |
Michael Arter | Senior, Super Senior |
Michael Boden | Ouimet, Senior |
Michael Dunham | Four-Ball |
Michael Greenleaf | Mixed Four-Ball |
Michael Kartrude | Open |
Michael Landry | Four-Ball |
Michael Letendre | Junior, YGA |
Michael Martel | Open |
Michael McCarthy | Ouimet, Senior |
Michael Mertes | Mixed Four-Ball, Senior Four-Ball, Amateur Public Links, Senior |
Michael Pergamo | Ouimet, Amateur Public Links |
Michael Pyne | Four-Ball |
Michael Scaduto | Amateur Public Links |
Michael Sosik | Mixed Four-Ball |
Michael Sweeney | Open |
Michael Thorbjornsen | Open, Amateur, Ouimet, Junior, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Michele Mathers | Women’s Four-Ball |
Michelle Foard | Women’s Four-Ball |
Michelle Ouellette | Women’s Four-Ball |
Mickey Werenski | Four-Ball |
Mike Calef | Four-Ball, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Mike Harney | Super Senior |
Mike McKenna | Senior Four-Ball, Senior |
Mike McLaughlin | Four-Ball, Mixed Four-Ball |
Mike Roulic | Four-Ball |
Mike Trombley | Senior Four-Ball, Senior |
Mike Van Sickle | Open |
Mike Verde | Senior |
Milton Yanofsky | Senior Four-Ball, Super Senior |
Mitchell Korkevicius | Junior |
MJ Muello | Women’s Four-Ball |
MJ O’Neill | Women’s Four-Ball |
MJ Wagner | Women’s Four-Ball |
Molly Smith | Mixed Four-Ball, Ouimet, Junior |
Morgan Smith | Mixed Four-Ball, Ouimet |
Murray Welch | Super Senior |
Mya Murphy | Women’s Four-Ball |
Natalie Galligan | Ouimet |
Nathan Davis | Ouimet, Mid-Amateur |
Nathan Patterson | Amateur Public Links |
Neal Piliavin | Senior Four-Ball, Super Senior |
Neil Mack | Senior Four-Ball |
Nick Cummings | Amateur, Ouimet |
Nick DiBurro | Junior |
Nick Drago | Four-Ball, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Nick Jagoe | Open |
Nick Leblanc | Ouimet, Amateur Public Links |
Nick Maccario | Four-Ball, Ouimet, Mid-Amateur |
Nick McCabe | Ouimet, Junior |
Nick McLaughlin | Amateur, Amateur Public Links, Mid-Amateur |
Nick Morgan | Amateur Public Links |
Nick Stern | Four-Ball, Amateur Public Links |
Nicki Demakis | Women’s Four-Ball |
Nicolas Gebhardt | Junior |
Noah Barnatt | Junior |
Noah Farland | Junior |
Nolan Skaggs | Open, Ouimet |
Oliver Cordeiro | Four-Ball, Mixed Four-Ball |
Oliver Ramee | Junior |
Owen Blakely | Junior |
Owen Egan | Ouimet |
Owen Elliott | Amateur Public Links |
Owen Hamilton | Junior |
Owen Quinn | Amateur Public Links |
Pam Kuong | Mixed Four-Ball, Women’s Four-Ball, Ouimet |
Pat Pio | Four-Ball |
Patra Duangpakot | Mixed Four-Ball |
Patricia Sands | Mixed Four-Ball |
Patrick Ball | Senior Four-Ball |
Patrick Frodigh | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Patrick Ginnity | Ouimet, Junior |
Patrick Kiernan | Junior |
Patrick Kilcoyne | Mixed Four-Ball |
Patrick Kline | Senior, Super Senior |
Patrick Maloney | Junior, YGA |
Patrick Sullivan | Mixed Four-Ball |
Paul Healey | Senior Four-Ball |
Paul Heffernan | Super Senior |
Paul Lekberg | Super Senior |
Paul Mahoney | Super Senior |
Paul Mitchell | Senior, Super Senior |
Paul Murphy | Senior, Super Senior |
Paul Osypuk | Super Senior |
Peter Brumme | Super Senior |
Peter French | Open |
Peter Harrison | Senior, Super Senior |
Peter Knade | Open |
Phil Miceli | Mixed Four-Ball |
Phil Smith | Four-Ball, Mixed Four-Ball |
Philip Le gassick | Junior |
Phoebe Chamian | Mixed Four-Ball |
Pieter Hartman | Ouimet, Junior |
Piper Jordan | Ouimet |
Ralph Dastoli | Super Senior |
Raymond Dennehy | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Rebecca Skoler | Ouimet |
Reena Chang | Ouimet |
Reena Pande | Women’s Four-Ball |
Reese Jensen | Junior |
Reilly Fowles | Junior |
Reva MacHanavajhula | YGA |
Rich Armstrong | Senior Four-Ball |
Rich Berberian | Open |
Richard Combra | Junior |
Richy Werenski | Four-Ball |
Rick Bylund | Amateur Public Links |
Ricky Gardella | Junior |
Ricky Stimets | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Rob Labritz | Open |
Robby Rosati | Junior |
Robert Bruso | Open |
Robert Hickman | Senior Four-Ball |
Robert Linn | Senior Four-Ball, Super Senior |
Robert Reni | Senior Four-Ball, Super Senior |
Robyn St. Clair | Women’s Four-Ball |
Roger Dieffenbach | Super Senior |
Roger Hoit | Ouimet, Senior |
Ron Trieff | Mixed Four-Ball |
Ronald Laverdiere | Senior Four-Ball, Senior |
Rory O’Donnell | Four-Ball |
Ryan Adams | Junior |
Ryan Brown | Four-Ball |
Ryan Clancy | Amateur Public Links |
Ryan Derosier | Amateur Public Links |
Ryan Downes | Open, Amateur, Ouimet, Junior, Amateur Public Links, Mid-Amateur |
Ryan Fay | Ouimet, Junior |
Ryan Keyes | Ouimet, Junior |
Ryan Riley | Four-Ball, Amateur Public Links |
Ryan Scollins | Ouimet, Junior |
Sam Russell | Four-Ball |
Sana Tufail | Ouimet |
Sarah McMurdy | Mixed Four-Ball |
Savar Bhasin | Junior |
Scott Copeland | Ouimet, Senior, Super Senior |
Sean Barrett | Open |
Sean Deale | Mixed Four-Ball |
Sean Fitzgerald | Four-Ball |
Sean Fitzpatrick | Open, Amateur, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Sean Harbour | Four-Ball |
Sean Irons | Open |
Sean McHugh | Mixed Four-Ball |
Seana Gaherin | Women’s Four-Ball |
Shannon Johnson | Mixed Four-Ball, Women’s Four-Ball, Ouimet |
Sharon Hayes | Women’s Four-Ball |
Shawn Warren | Open |
Shuvam Bhaumik | Amateur, Amateur Public Links, Mid-Amateur |
Sophie DiPetrillo | Women’s Four-Ball |
Stephen Miele | Amateur Public Links |
Stephen Planeta | Four-Ball |
Stephen Quillinan | Four-Ball |
Steve Barber | Senior Four-Ball |
Steve Buckley | Super Senior |
Steve Camara | Senior Four-Ball, Super Senior |
Steve Foley | Senior Four-Ball |
Steve Rourke | Senior Four-Ball |
Steve Tasho | Senior Four-Ball, Ouimet, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
Steven Birnbaum | Super Senior |
Steven DiLisio | Open, Amateur, Amateur Public Links, Mid-Amateur |
Steven Tasho | Four-Ball |
Susan Curtin | Women’s Four-Ball, Ouimet |
T.J. Ryan | Senior Four-Ball |
Tara Joy Connelly | Ouimet |
Tate Hadges | Ouimet |
Taylor Fontaine | Four-Ball |
Teja Hanumolu | Junior |
Temple Mitchell | Women’s Four-Ball |
Terry Durkin | Women’s Four-Ball |
Terry Manning | Junior |
Thomas Constantine | Junior |
Thomas Harrison | Four-Ball |
Thomas Hurley | Junior |
Thomas Manning | Junior |
Thomas McDavitt | Senior Four-Ball |
Thomas McNulty | Four-Ball, Mixed Four-Ball |
Thomas Mone | Super Senior |
Thomas Sennett | Open |
Tim McKenna | Mixed Four-Ball |
Tim Wakefield | Senior |
Timothy Hegarty | Open |
Timothy Umphrey | Four-Ball |
Tina Newman | Women’s Four-Ball |
Todd Ezold | Senior Four-Ball, Ouimet, Senior, Super Senior |
Todd Scarafoni | Open |
Tom Bagley | Ouimet, Senior, Super Senior |
Tom Bergeron | Super Senior |
Tom Fox | Super Senior |
Tom Murdough | Junior |
Tommy Parker | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Tracy Martin | Mixed Four-Ball, Ouimet |
Tracy Welch | Ouimet |
Troy Joncas | Four-Ball |
Tucker Cullinan | Junior, YGA |
Tyler Dearborn | Junior, YGA |
Val Casella | Women’s Four-Ball |
Vic Galvani | Four-Ball |
Victoria Veator | Women’s Four-Ball |
Vin Sasso | Senior Four-Ball |
Wendy Colby | Mixed Four-Ball |
Weston Jones | Four-Ball, Open, Ouimet, Junior |
Will Frodigh | Open, Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Will Gregware | Junior |
Will Spring | Junior |
William Fisher | Super Senior |
William Hadden | Senior Four-Ball |
William Heffernan | Mixed Four-Ball, Super Senior |
William Ingham | Senior |
William Kelly | Super Senior |
William Miele | Junior |
Xavier Marcoux | Amateur, Ouimet, Amateur Public Links, Mid-Amateur |
Yiji Starr | Women’s Four-Ball |
Yiwen Wang | Junior |
Zach Pelzar | Ouimet, Junior |
Zachary Miller | Open, Amateur, Ouimet, Junior, Amateur Public Links, Senior, Mid-Amateur, Super Senior |
If you have any questions regarding exemptions, feel free to contact Drew Rosen at (drosen@massgolf.org) or 774-430-9096.