This year’s professional purse for the 112th Massachusetts Open Championship was $75,000.
Amateur competitors do not receive cash for their efforts and are noted by the (a) next to their name. The amateur competitors receive golf shop credit which can be redeemed at Longmeadow CC.
Pos. | Player | Payout |
1 | Michael Kartrude | $15,000 |
West Palm Beach, FL | ||
T2 | Peter Knade | $7,500 |
St. Simons Island, GA | ||
T2 | Matthew Naumec (a) | – |
GreatHorse | ||
4 | Ethan Whitney (a) | – |
Oak Hill Country Club | ||
T5 | Mike Van Sickle | $5,500 |
Wexford, PA | ||
T5 | Michael Sweeney | $5,500 |
Port St. Lucie, FL | ||
7 | Peter French | $4,500 |
Maplegate Country Club | ||
T8 | Berk Harvey | $3,500 |
San Jose, CA | ||
T8 | Jason Thresher | $3,500 |
West Suffield, CT | ||
T8 | Matthew Campbell | $3,500 |
Clifton Park, NY | ||
11 | John Clare | $2,750 |
Camillus, NY | ||
T12 | Timothy Hegarty | $2,500 |
Briarcliff Manor, NY | ||
T12 | Weston Jones (a) | – |
Charter Oak Country Club | ||
T12 | Blake Morris | $2,500 |
Middlebury, CT | ||
T12 | Brendan Hunter | $2,500 |
Red Tail Golf Club | ||
T12 | Justin Grondahl (a) | – |
Jupiter, FL | ||
T17 | Jacob Finard (a) | – |
Pine Brook Country Club | ||
T17 | Matt Parziale (a) | – |
Thorny Lea Golf Club | ||
T17 | Michael Martel | $2,000 |
Nashua Country Club | ||
T17 | Jack Boulger (a) | – |
Walpole Country Club | ||
T17 | Jud Milam | $2,000 |
KOHR Golf | ||
T17 | Nolan Skaggs (a) | – |
Plymouth Country Club | ||
T23 | Xavier Marcoux (a) | – |
Nashawtuc Country Club | ||
T23 | Jacob Hollander | $1,500 |
Peterborough, NH | ||
T23 | Aiden Azevedo (a) | – |
MIAA | ||
T26 | Brian Hughes | $750 |
Raleigh, NC | ||
T26 | Anthony Sebastianelli | $750 |
Clarks Summit, PA | ||
T26 | Sam Grindle | $750 |
Stoneham, MA | ||
T29 | Dan Venezio | $600 |
Portland, ME | ||
T29 | Shawn Warren | $600 |
Falmouth, ME | ||
T29 | Ian Thimble | $600 |
Hyde Park, MA | ||
T29 | Kyle Gallo | $600 |
Berlin, CT | ||
T33 | Michael Graboyes | $500 |
Watchung, NJ | ||
T33 | Raymond Dennehy (a) | – |
Oak Hill Country Club | ||
T33 | Todd Scarafoni | $500 |
Bass Rocks Golf Club | ||
T33 | Patrick Frodigh (a) | – |
Dedham Country and Polo Club | ||
T33 | Joe Harney (a) | – |
Charles River Country Club | ||
T38 | Jack Wyman | $400 |
South Freeport, ME | ||
T38 | Carey Bina | $400 |
King of Prussia, PA | ||
T38 | Ben Balter (a) | – |
Weston Golf Club | ||
T38 | Max Theodorakis | $400 |
Danbury, CT | ||
T38 | Joseph Lenane (a) | – |
KOHR Golf | ||
T38 | Billy Walthouse | $400 |
GreatHorse | ||
T44 | Tom Sennett | $350 |
Country Club of Pittsfield | ||
T44 | Daniel Morgan | $350 |
Amherst, MA | ||
T44 | Shuvam Bhaumik (a) | – |
Thorny Lea Golf Club | ||
T44 | Sean Magarian (a) | – |
Pleasant Valley Country Club | ||
T48 | Kyle Tibbetts (a) | – |
Framingham Country Club | ||
T48 | Daniel Brooks (a) | – |
Dudley Hill Golf Club | ||
T48 | Nico Ciolino (a) | – |
Marlborough Country Club | ||
T51 | Danny Frodigh (a) | – |
Dedham Country and Polo Club | ||
T51 | Austin Rupp (a) | – |
Suffield, CT | ||
53 | Liam Friedman | $300 |
Wollaston Golf Club | ||
54 | Victor Galvani (a) | – |
Framingham Country Club |