This year’s professional purse for the 111th Massachusetts Open Championship was $75,000.
Amateur competitors do not receive cash for their efforts and are noted by the (a) next to their name. The amateur competitors receive golf shop credit which can be redeemed at Oak Hill CC.
Pos. | Player | Payout |
1 | Rob Labritz | $15,000 |
Pound Ridge, NY | ||
T2 | Jason Thresher | $ 6,000 |
West Suffield, CT | ||
T2 | David Pastore | $ 6,000 |
Stamford, CT | ||
T2 | Shawn Warren | $ 6,000 |
Falmouth, ME | ||
T2 | Max Theodorakis | $ 6,000 |
Danbury, CT | ||
T2 | Ben Spitz (a) | – |
George Wright Golf Course | ||
7 | Kevin Kraft | $ 4,000 |
Harrisburg, PA | ||
8 | Brad Adamonis | $ 3,500 |
TPC of Boston | ||
T9 | Chris Francoeur (a) | – |
Amesbury Golf & Country Club | ||
T9 | Matthew Campbell | $ 3,000 |
Clifton Park, NY | ||
T11 | Matthew Lowe (A/R) | – |
Farmingdale, NY | ||
T11 | Jack Boulger (a) | – |
Walpole Country Club | ||
T11 | Michael Martel | $ 2,750 |
New Ipswich, NH | ||
T11 | Matthew Conti (a) | – |
Walpole Country Club | ||
T15 | Michael Graboyes | $ 2,500 |
Watchung, NJ | ||
T15 | Will Frodigh (a) | – |
Dedham Country and Polo Club | ||
T15 | Mike Van Sickle | $ 2,500 |
Wexford, PA | ||
T18 | Jeff Curl | $ 1,500 |
Birmingham, AL | ||
T18 | Kyle Gallo | $ 1,500 |
Berlin, CT | ||
T20 | Sam Grindle | $ 1,000 |
Stoneham, MA | ||
T20 | James Hazen | $ 1,000 |
Coram, NY | ||
T22 | Nick Antonelli | $ 750 |
Atkinson, NH | ||
T22 | Kirk Hanefeld | $ 750 |
Salem Country Club | ||
T22 | Thomas Lamorte | $ 750 |
Haworth, NJ | ||
T22 | Brett Krekorian | $ 750 |
Indian Ridge Country Club | ||
T22 | Jeff Martin | $ 750 |
Wollaston Golf Club | ||
T22 | Rich Berberian, Jr. | $ 750 |
Vesper Country Club | ||
T28 | Xavier Marcoux (a) | – |
Nashawtuc Country Club | ||
T28 | Timothy Umphrey | $ 600 |
Tatnuck Country Club | ||
T28 | Bob Bruso | $ 600 |
Blackstone National Golf Club | ||
T28 | Kevin Gately (a) | – |
Harmon Golf | ||
T28 | Matt Parziale (a) | – |
Thorny Lea Golf Club | ||
T33 | John Broderick (a) | – |
Dedham Country and Polo Club | ||
T33 | Eric Barlow | $ 550 |
Winchester Country Club | ||
T33 | Fletcher Babcock | $ 550 |
Danielson, CT | ||
T33 | Eric Mabee | $ 550 |
Country Club of Pittsfield | ||
T37 | John Stoltz | $ 400 |
Tampa, FL | ||
T37 | David Jankowski | $ 400 |
Newport, VT | ||
T37 | Fran Quinn | $ 400 |
Worcester Country Club | ||
T37 | Jonny Petrin | $ 400 |
Cicero, NY | ||
T37 | Patrick Frodigh (a) | – |
Dedham Country and Polo Club | ||
42 | Dan Venezio | $ 350 |
Portland, ME | ||
T43 | Dan Howard (a) | – |
Norfolk Golf Club | ||
T43 | John Cammarano (a) | – |
Wellesley Country Club | ||
T43 | Sean Fitzgerald (a) | – |
Brae Burn Country Club | ||
T46 | Brendan Hunter | $ 300 |
Red Tail Golf Club | ||
T46 | Brett Malboeuf (a) | – |
Oak Hill Country Club | ||
T46 | Brandon Parker (a) | – |
Worcester Country Club | ||
49 | Alex Snickenberger (a) | – |
Wellesley Country Club | ||
T50 | Jack O’Donnell (a) | – |
Boston Golf Club | ||
T50 | Dillon Brown (a) | – |
Country Club of Halifax | ||
T50 | Will Grady (a) | – |
Haverhill Golf & Country Club | ||
T50 | Jesse Zorfas (a) | – |
Framingham Country Club | ||
T54 | Alex Landry (a) | – |
Indian Ridge Country Club | ||
T54 | Max Hutter (a) | – |
Weston Golf Club | ||
T54 | Ben Snyder (a) | – |
Woodland Golf Club | ||
T57 | Boomer Erick | $ 300 |
Boston Golf Club | ||
T57 | Jacob Finard (a) | – |
Pine Brook Country Club | ||
59 | Jordan Eck | $ 300 |
Williamsport, PA |